Features
- Economical and made of plastic material.
- Features stainless steel rollers, punches, and springs.
- Offers an extensive swing amplitude of ±95°.
- Equipped with a PG13.5 cable gland option.
Characteristics
Double break mechanism | INO+INC Force Break snap action |
---|---|
Rated voltage/current | 10(4)A, 125,250VAC/6(2)A,380VAC For inductance Load, Cos ϕ=0.4 |
Contact resistance | 25m Ω max. (initial value) |
Insulation resistance | 100m Ω min, (at 500VDC) |
Dielectric strength | 1000VAC , 50/60Hz For 1 minute between terminals of the same polarity |
1500VAC , 50/60Hz For 1 minute between current-carrying and non current-carrying metal parts | |
1500VAC , 50/60Hz For 1 minute between each terminal and ground | |
Electrical Life | 500,000 at 10A 250VAC Resistive |
Mechanical Life | 10,000,000 operations min. (under rated conditions) |
Operating speed | 5mm/s to 0.5m/s |
Degree of protraction | IP66 |
Ambient temperature rise | Max 30°C over ambient temperature at voltage/current |
Conformed standards | Ceneeles En 50041, En 50047, IEC 337-1, VDE 0660 |
Operation temperature | -5 C-+65 C (with no icing) |
Storage temperature | -5 C-+65 C (with no icing) |
Ambient operating humidity | 95% RH Max. |
Shock resistance | Malfunction durable: 1000m/s2 min. |
Malfunction: 300m/s2 min. | |
Vibration frequency | Malfunction: 10 to 55 Hz, 1.5mm Double amplitude |
Terminal screw torsional force | 6-8 kgf-cm |
Other screw torsional force | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare Wire Diameter | ϕ 2 Max |
Cable diameter | ϕ 12 Max |
Specifications
Model | XCA-P | 110 | 102 | 121 | 118 | 127 | 145 | 106 | 171 | 181 | 149 |
---|---|---|---|---|---|---|---|---|---|---|---|
XCA-T | 110 | 102 | 121 | 118 | 127 | 145 | 106 | 171 | 181 | 149 | |
Operating Force | Of (max) | 700g | 700g | 700g | 500g | 700g | 500g-cm | 100g | 100g | 100 | 500g-cm |
Release Force | Rf (min) | 200g | 200g | 200g | 100g-cm | 200g | 100g-cm | 40g | 40g | 40 | 100g-cm |
Pre-travel | PT (max) | 1.8mm | 1.8mm | 1.8mm | 20 ° | 1.8mm | 20 ° | 30mm | 30mm | 30mm | 20 ° |
Tripping position | Tp±10% | 2.0mm | 2.0mm | 2.0mm | 22.5° | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° | 22.5° |
Movement differential | MD (max) | 1.2mm | 1.2mm | 1.2mm | 10° | 1.2mm | 10° | 14° | 14° | 14° | 10° |
Over travel | OT (min) | 4.0mm | 4.0mm | 4.0mm | 75° | 4.0mm | 75° | 20mm | 20mm | 20mm | 75° |
Total travel | TT | 5.8mm | 5.8mm | 5.8mm | 90° | 5.8mm | 90° | 50mm | 50mm | 50mm | 90° |
Rotray indexing | 22.5° | 22.5° | 22.5° |
Content