Features
- Durable metallic exterior casing, with a swing arm capable of a maximum ±95° rotation.
- Extended operational lifespan, with a capacity for 20,000,000 mechanical cycles.
- Components include a stainless steel idler wheel, punch, and spring for enhanced durability.
- Equipped with a selectively chosen PG11 cable gland for specific cable management needs.
Characteristics
Double break mechanism | INO+INC Force Break snap action |
---|---|
Rated voltage/current | 10(4),125,250VAC/6(2)A,380VAC For inductance Load,Cos φ=0.4 |
Contact resistance | 25㏁ max.(initial value) |
Insulation resistance | 100㏁ min.(at 500VDC) |
Dielectric strength | 1000VAC , 50/60Hz For 1 minute between terminals of the same polarity |
1500VAC , 50/60Hz For 1 minute between current-carrying and non current-carrying metal parts | |
1500VAC , 50/60Hz For 1 minute between each terminal and ground | |
Electrical life | 500,000 at 10A250VAC Resistive |
Mechanical life | 10,000,000 operations min. (under rated conditions) |
Operating Speed | 5mm/s to 0.5m/s |
Degree of protection | IP66 |
Ambient temperature rise | Max 30°C over ambient temperature at rated voltage/current |
Conformed standards | Cenelec EN50041,EN50047,IEC337-1,VDE0660 |
Operating temperature | -5°C-+65°C(with no icing) |
Storage temperature | -5°C-+65°C(with no icing) |
Ambient operating humidity | 95%RH Max |
Shock Resistance | Mechanical durable :1000m/s2min. |
Malfunction :300m/s2min. | |
Vibration frequency | Malfunction:10 t0 55hZ,1.5mm double amplitude |
Terminal screw torsional force | 6-8 kgf - cm |
Other screw torsional force | Cover 12-14 kgf - cm/Head 8-9 kgf-cm/Mounting 50-60 kgf/cm |
Bare wire diameter | φ 2Max |
Cable diameter | φ 12Max(IP 65 is use cable φ8-9 ) |
Specifications
Model | XCK-M | 110 | 102 | 121 | 115 | 141 | 106 | 149 | 108 |
---|---|---|---|---|---|---|---|---|---|
Operating force | OF(max) | 800g | 800g | 800g | 750g | 400g-cm | 150g | 800g | 150g |
Release Force | RF(min) | 400g | 400g | 400g | 100g-cm | 100g-cm | 50g | 400g | 50g |
Pre travel | PT(max) | 1.8mm | 1.8mm | 1.8mm | 20° | 20° | 30mm | 1.8mm | 30mm |
Tripping Position | TP+-10% | 2.0mm | 2.0mm | 2.0mm | 22.5° | 22.5° | 22.5° | 2.0mm | 22.5° |
Movement differential | MD(max) | 1.2mm | 1.2mm | 1.2mm | 10° | 10° | 14° | 1.2mm | 14° |
Over travel | OT(min) | 4.0mm | 4.0mm | 4.0mm | 75° | 75° | 20mm | 4.0mm | 20mm |
Total travel | TT | 5.8mm | 5.8mm | 5.8mm | 90° | 90° | 50mm | 5.8mm | 50mm |
Rotary indexing |
Content